Product/service details with pricing structure
| PermitNo | Name | Sand Cost |
|---|---|---|
| DSKNS005 | ALIAS P P | 1100 |
| DSKNS007 | MONAPPA GOWDA | 1350 |
| DSKNS009 | CHINNAPPA K | 1200 |
| DSKNSAOS018 | B ABDUL LATHIF | 1100 |
| DSKNSAOS019 | S. ANAND | 1050 |
| DSKNSAOS020 | S ANANDA | 1000 |
| DSKNSAOS021 | MUHAMMED ASHRAF | 1000 |
| DSKNSAOS022 | RAJENDRA MENDA | 1000 |
| DSKNSAOS023 | RAVISHANKAR | 1100 |
| DSKNSAOS024 | MOHAMMED ZAKARIYA | 1100 |
| DSKNSAOS025 | RAMANNA GOWDA | 1000 |
| DSKNSAOS026 | PRADEEP BOBBEKERI | 1200 |
| DSKNSAOS027 | PURANDARA K | 1100 |
| DSKNSAOS028 | SUBRAMANYA K | 1100 |
| DSKNSAOS030 | CHANDRAHASA | 1000 |
| DSKNSAOS031 | THANIYAPPA | 1100 |
| DSKNSAOS032 | K A JOY | 1100 |
| DSKNSAOS029 | THANIYAPPA | 1000 |
| DSKNSAOS033 | PARAMESHWAR NAIK | 1100 |
Rate Chart
Transportation Charges - For first 20 KM – Rs. 2000/- , additional charges Rs. 50/- per KM
SG , Server Maintenance – Rs. 70/-
DSMC Charge– Rs. 230/-
support@dksandbazaar.com